7.17 Acres in Durham County! 30x30 barn with a hay loft - great for your horses or small farm animals. Small frog pond has dock. Fenced backyard. Covered front porch. Farm style home is in need of a LOT of repair and renovation. Hardwood floors in the living room, Knotty Pine on the fireplace wall, and built-in bookshelves. Formal dining room. Bonus/3rd bedroom has a mini-split HVAC, full bath, and laundry room. 23x20 rooftop patio over looks the backyard. 2-10 Home Warranty. Sold 'AS IS'.
Mls | 10061070 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 36 |
Listing Provided By | Premier Advantage Realty Inc | Wallace E Peiffer |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,734 |
Basement | Y |
Storys | 2 |
Zoning | Res |
Acreage | 7.17 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27704 |
Area | Durham |
Community Name | Not in a Subdivision |
School District | Durham - Southern |
Elementary School | Durham - Glenn |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Not in a Subdivision) | |
Price: $374,900 low | high Med: $325,000 SqFt: 1,734 low | high Med: 1,725 $ / SqFt: $216 low | high Med: $211 On Site: 36 low | high Med: 43.500000 |